Cookie | Tipo | Durata | Descrizione |
---|---|---|---|
__dtsu | 2 months 26 days | No description | |
__upin | 2 years | No description available. | |
__upints | 2 years | No description available. | |
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. | |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. | |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. | |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. | |
_kuid_ | 5 months 27 days | The cookie, set by Krux Digital, registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | |
_li_ss | 1 month | No description available. | |
_ssuma | 1 month | This cookie is set by SiteScout and registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | |
3pi | 3 months | Sets a unique ID for the visitor. | |
A1 | 1 year | No description | |
A1S | session | This cookie is associated with Yahoo Search Analytics and is used for advertising purposes. | |
A3 | 1 year | No description | |
ab | 1 year | Owned by agkn, this cookie is used for targeting and advertising purposes. | |
AddToAny | Third party | 24 ore | AddToAny è il plugin che permette agli articoli di questo sito di essere condivisi sui social networks. È compatibile per impostazione predefinita con il Regolamento europeo sulla protezione dei dati generali e con la California Consumer Privacy Act. In base alla progettazione, AddToAny non memorizza i dati personali. I fornitori di tecnologia sono conformi e possono memorizzare temporaneamente un indirizzo IP e impostare un cookie client per motivi di sicurezza, come consentito dalle normative. |
anProfile | 5 months 27 days | This cookie is set by the provider pro-market.net. This cookie is used for personalizing online ads based on the behaviour of the online customers. | |
ASP.NET_SessionId | session | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. | |
audience | 1 year | SpotXchange sets this cookie as a unique ID that tracks audiences internally. The cookie is used to limit the number of repetitive ads shown to the user. | |
b | 5 hours | No description | |
C | 1 month | No description | |
callback | 5 minutes | Collects information on visitor behaviour. | |
car | 5 minutes | Used to present the visitor with relevant content advertisement. | |
cf | 5 minutes | Used to present the visitor with relevant content advertisement. | |
cip | 5 minutes | Presents the user with relevant content and advertisements, and facilitates real-time bidding for advertisers. | |
cnac | 5 minutes | Used to present the visitor with relevant content advertisement. | |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | |
cookie | 1 year | No description | |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . | |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . | |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". | |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . | |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". | |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". | |
cu | 1 year | No description available. | |
demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. | |
df | 3 months 8 days | No description available. | |
done_redirects104 | 1 day | This cookie is set by the provider Onaudience.com. This cookie is used for targeting and advertising purposes. | |
done_redirects109 | 1 day | No description available. | |
done_redirects147 | 1 day | No description | |
done_redirects219 | 1 day | No description | |
done_redirects236 | 1 day | No description | |
dpm | 5 months 27 days | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. | |
EE | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded, for targeted advertising. | |
everest_g_v2 | 1 year | The cookie is set under the everesttech.net domain to map clicks to other events on the client's website. | |
gdpr | 5 minutes | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | |
gi_u | 1 year | The cookie is set by Adhigh. The cookie is used for ad serving purposes and track user online behaviour. The cookie also stores the number of time the same ad was delivered, it shows the effectiveness of each ad. | |
GUC | 1 year | The GUC cookie is set by Yahoo for Yahoo conversion tracking. | |
histats.com | third party | 365 giorni | Contatore di visite. |
HstCfa3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
Cookie | Durata | Descrizione |
---|---|---|
SERVERID | 10 minutes | This cookie is set by Slideshare's HAProxy load balancer to assign the visitor to a specific server. |
Cookie | Durata | Descrizione |
---|---|---|
3pi | 3 months | Sets a unique ID for the visitor. |
callback | 5 minutes | Collects information on visitor behaviour. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. |
GUC | 1 year | The GUC cookie is set by Yahoo for Yahoo conversion tracking. |
HstCfa3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstCla3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstCmu3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstCns3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstCnv3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstPn3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstPt3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
sync-his | 1 year | The domain of this cookie is owned by Videology.This cookie is used in association with the cookie "tidal_ttid". This cookie is used to keep track of the last day when the user ID synced with a partner. This is done by matching "tidal_ttid" with a partner's user ID inorder to recognise the same user. |
uid | 5 months 26 days | This is a Google UserID cookie that tracks users across various website segments. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
zc | 1 year | Registers data on visitors from multiple visits and on multiple websites, to measure the efficiency of ads on websites. |
Cookie | Durata | Descrizione |
---|---|---|
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_kuid_ | 5 months 27 days | The cookie, set by Krux Digital, registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
_ssuma | 1 month | This cookie is set by SiteScout and registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
A1S | session | This cookie is associated with Yahoo Search Analytics and is used for advertising purposes. |
ab | 1 year | Owned by agkn, this cookie is used for targeting and advertising purposes. |
anProfile | 5 months 27 days | This cookie is set by the provider pro-market.net. This cookie is used for personalizing online ads based on the behaviour of the online customers. |
audience | 1 year | SpotXchange sets this cookie as a unique ID that tracks audiences internally. The cookie is used to limit the number of repetitive ads shown to the user. |
car | 5 minutes | Used to present the visitor with relevant content advertisement. |
cf | 5 minutes | Used to present the visitor with relevant content advertisement. |
cip | 5 minutes | Presents the user with relevant content and advertisements, and facilitates real-time bidding for advertisers. |
cnac | 5 minutes | Used to present the visitor with relevant content advertisement. |
done_redirects104 | 1 day | This cookie is set by the provider Onaudience.com. This cookie is used for targeting and advertising purposes. |
dpm | 5 months 27 days | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. |
EE | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded, for targeted advertising. |
everest_g_v2 | 1 year | The cookie is set under the everesttech.net domain to map clicks to other events on the client's website. |
gi_u | 1 year | The cookie is set by Adhigh. The cookie is used for ad serving purposes and track user online behaviour. The cookie also stores the number of time the same ad was delivered, it shows the effectiveness of each ad. |
id5 | 5 minutes | Used to present the visitor with relevant content advertisement. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
lidid | 2 years | This cookie is used to collect data on user behaviour and interaction to make advertisement on the website more relevant. |
mako_uid | 1 year | .eyeota.net sets this cookie to collect data about the users' visit to the website such as the pages visited. A users' profile is then created in terms of their interest and demographic and is used for targeted advertising. |
mc | 6 months 17 days | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
OAID | 1 month | Cookie set to record whether the user has opted out of the collection of information by the AdsWizz Service Cookies. |
pxrc | 2 months | This cookie is set by pippio to provide users with relevant advertisements and limit the number of ads displayed. |
rlas3 | 1 year | RLCDN sets this cookie to provide users with relevant advertisements and limit the number of ads displayed. |
sa-user-id | 1 year | StackAdapt sets this cookie as a Random Identifier for user identification, to display relevant advertisements. |
sa-user-id-v2 | 1 year | StackAdapt sets this cookie as a Random Identifier for user identification, to display relevant advertisements. |
ssi | 1 year | This cookie is set by SiteScout and stores a unique ID that identifies a returning user’s device. The ID is used for targeted ads. |
TapAd_3WAY_SYNCS | 2 months | TapAd sets this cookie for data synchronization with advertising networks. |
TapAd_DID | 2 months | TapAd sets this cookie to offer personalized content, social media features, and traffic analysis for its retargeting of online advertising. |
TapAd_TS | 2 months | TapAd sets this cookie to track users across devices to enable targeted advertising. |
TDCPM | 1 year | TDCPM cookie is set by Cloudflare service to store a unique ID that identifies a returning user's device which is then used for targeted advertising. |
TDID | 1 year | TDID cookie is set by Cloudflare service to store a unique ID that identifies a returning user's device which is then used for targeted advertising. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
tidal_ttid | 1 year | This cookie is set by Videology. The cookie stores a videology unique identifier. It helps to know whether a visitor has seen the ad and clicked or not. |
tuuid | 1 year | The tuuid cookie, set by BidSwitch, stores an unique ID to determine what adverts the users have seen if they have visited any of the advertiser's websites. The information is used to decide when and how often users will see a certain banner. |
tuuid_lu | 1 year | This cookie, set by BidSwitch, stores a unique ID to determine what adverts the users have seen while visiting an advertiser's website. This information is then used to understand when and how often users will see a certain banner. |
ud | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded for targeted advertising. |
uuid | 1 year 27 days | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
wfivefivec | 1 year 1 month | This cookie, set by DataXu, tracks the advertisement report which helps to improve the marketing activity. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
zsc | 1 day | This cookie is set by Zeotap to track visitors on multiple websites, in order to present relevant advertisements based on their preferences. |
Cookie | Durata | Descrizione |
---|---|---|
__dtsu | 2 months 26 days | No description |
__upin | 2 years | No description available. |
__upints | 2 years | No description available. |
_li_ss | 1 month | No description available. |
A1 | 1 year | No description |
A3 | 1 year | No description |
b | 5 hours | No description |
C | 1 month | No description |
cookie | 1 year | No description |
cu | 1 year | No description available. |
df | 3 months 8 days | No description available. |
done_redirects109 | 1 day | No description available. |
done_redirects147 | 1 day | No description |
done_redirects219 | 1 day | No description |
done_redirects236 | 1 day | No description |
ibkukinet | 1 year | No description available. |
ibkukiuno | 1 year | No description available. |
l | 3 months | No description available. |
lotame_domain_check | past | No description |
m | 1 hour 23 minutes | No description available. |
matcheyeota | 1 month | No description |
matchlotame | 1 month | No description available. |
oa | 4 hours | No description available. |
panoramaId_expiry | 1 day | No description |
st | 1 hour | No description available. |
UIXX_UPDT | 1 year | No description available. |
userId | 1 year | No description |
HOME > Epilessia e Vaccino anti-covid. Lice: “Ad oggi nessuna conseguenza emersa per chi ne soffre”
Epilessia e Vaccino anti-covid. Lice: “Ad oggi nessuna conseguenza emersa per chi ne soffre”
La Lega Italiana Contro l’Epilessia rassicura le oltre 500 mila persone che soffrono di Epilessia in Italia. “Ad oggi nessuna evidenza di interazione tra i vaccini anti-COVID e i farmaci antiepilettici. Chi soffre di Epilessia non rientra nella categoria degli “estremamente vulnerabili” prevista dal Piano Vaccinale, salvo i casi in cui è associata a disabilità gravi o altre patologie. Tra gli effetti indesiderati va tenuta in considerazione soprattutto la febbre che, in casi particolari, potrebbe facilitare o peggiorare le crisi”.
La Lega Italiana Contro l’Epilessia - LICE chiarisce qualsiasi dubbio, seppur legittimo, sull’opportunità o meno da parte di persone con Epilessia di seguire il protocollo vaccinale previsto per l’emergenza COVID-19. Per nessuno dei tre vaccini ad oggi disponibili (Comirnaty® - vaccino BioNTech/Pfizer, vaccino Moderna e Vaxzevria®- vaccino AstraZeneca) sono riportate controindicazioni assolute per l’Epilessia, né potenziali rischi da interazioni con i farmaci antiepilettici.
Per informare e tenere aggiornata la propria community LICE ha pubblicato sull’home page del proprio sito le FAQ su vaccinazione anti COVID-19 nelle persone con Epilessia, visibili al link www.lice.it.
“La vaccinazione contro il COVID-19 – ribadisce Laura Tassi, presidente LICE - costituisce una importante modalità di prevenzione, minimizzando il rischio di contrarre la patologia virale per la quale al momento non sono disponibili terapie etiologiche. I benefici sono nettamente superiori ai potenziali rischi, rappresentati dai possibili effetti indesiderati dei vaccini. Non ci sono al momento evidenze che questi vaccini aggravino l’Epilessia, né che le persone con Epilessia abbiano un più alto rischio di effetti indesiderati dopo la vaccinazione. Sebbene non siano stati condotti specifici studi di interazione, sappiamo che i vaccini agiscono con meccanismi diversi da quelli dei farmaci convenzionali e gli eccipienti contenuti nei tre vaccini non hanno potenziali conflitti con i farmaci antiepilettici assunti in concomitanza. Vaccinarsi è un dovere nei confronti di noi stessi e dei nostri cari”.
Attualmente le persone con Epilessia, circa 500 mila in Italia, non rientrano tra quelle definite estremamente vulnerabili ed inserite nella prima categoria disposta dal Ministero della Salute per l’ordine di priorità del Piano Nazionale di Vaccinazione, a meno che non abbiano altre patologie concomitanti, neurologiche o di altro organo, o siano comprese tra le persone portatrici di disabilità gravi.
“Come per ogni altro vaccino, alcune persone possono sviluppare un rialzo termico. E questo – sottolinea Oriano Mecarelli, past president LICE – in alcuni casi può abbassare la soglia epilettogena e, raramente, portare ad una crisi o alla ricorrenza di crisi in rari e particolari quadri clinici, come ad esempio la Sindrome di Dravet o altre encefalopatie epilettiche. Ma i benefici del vaccino sono nettamente superiori ai potenziali rischi di eventuali effetti indesiderati, in genere di nessuna o lieve entità, che si risolvono entro uno o due giorni dalla vaccinazione”.
In caso di un rialzo della temperatura corporea a seguito della vaccinazione è eventualmente opportuno – su indicazione del medico curante - un trattamento sintomatico antipiretico, per contenere la possibilità di un alterato controllo delle crisi in relazione alla febbre.
Tale indicazione si applica a ciascuno dei vaccini disponibili oggi, i quali non hanno una indicazione preferenziale specifica per le persone con Epilessia o con crisi epilettiche: pertanto può essere utilizzato indifferentemente qualsiasi vaccino. Ѐ tuttavia sempre doveroso riferire al medico curante ed al personale sanitario ogni condizione morbosa ed ogni trattamento in atto, farmacologico o di altra natura.
---
Articolo da www.quotidianosanita.it
ALTRE NOTIZIE DA AEER