Cookie | Tipo | Durata | Descrizione |
---|---|---|---|
__dtsu | 2 months 26 days | No description | |
__upin | 2 years | No description available. | |
__upints | 2 years | No description available. | |
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. | |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. | |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. | |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. | |
_kuid_ | 5 months 27 days | The cookie, set by Krux Digital, registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | |
_li_ss | 1 month | No description available. | |
_ssuma | 1 month | This cookie is set by SiteScout and registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | |
3pi | 3 months | Sets a unique ID for the visitor. | |
A1 | 1 year | No description | |
A1S | session | This cookie is associated with Yahoo Search Analytics and is used for advertising purposes. | |
A3 | 1 year | No description | |
ab | 1 year | Owned by agkn, this cookie is used for targeting and advertising purposes. | |
AddToAny | Third party | 24 ore | AddToAny è il plugin che permette agli articoli di questo sito di essere condivisi sui social networks. È compatibile per impostazione predefinita con il Regolamento europeo sulla protezione dei dati generali e con la California Consumer Privacy Act. In base alla progettazione, AddToAny non memorizza i dati personali. I fornitori di tecnologia sono conformi e possono memorizzare temporaneamente un indirizzo IP e impostare un cookie client per motivi di sicurezza, come consentito dalle normative. |
anProfile | 5 months 27 days | This cookie is set by the provider pro-market.net. This cookie is used for personalizing online ads based on the behaviour of the online customers. | |
ASP.NET_SessionId | session | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. | |
audience | 1 year | SpotXchange sets this cookie as a unique ID that tracks audiences internally. The cookie is used to limit the number of repetitive ads shown to the user. | |
b | 5 hours | No description | |
C | 1 month | No description | |
callback | 5 minutes | Collects information on visitor behaviour. | |
car | 5 minutes | Used to present the visitor with relevant content advertisement. | |
cf | 5 minutes | Used to present the visitor with relevant content advertisement. | |
cip | 5 minutes | Presents the user with relevant content and advertisements, and facilitates real-time bidding for advertisers. | |
cnac | 5 minutes | Used to present the visitor with relevant content advertisement. | |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | |
cookie | 1 year | No description | |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . | |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . | |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". | |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . | |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". | |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". | |
cu | 1 year | No description available. | |
demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. | |
df | 3 months 8 days | No description available. | |
done_redirects104 | 1 day | This cookie is set by the provider Onaudience.com. This cookie is used for targeting and advertising purposes. | |
done_redirects109 | 1 day | No description available. | |
done_redirects147 | 1 day | No description | |
done_redirects219 | 1 day | No description | |
done_redirects236 | 1 day | No description | |
dpm | 5 months 27 days | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. | |
EE | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded, for targeted advertising. | |
everest_g_v2 | 1 year | The cookie is set under the everesttech.net domain to map clicks to other events on the client's website. | |
gdpr | 5 minutes | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | |
gi_u | 1 year | The cookie is set by Adhigh. The cookie is used for ad serving purposes and track user online behaviour. The cookie also stores the number of time the same ad was delivered, it shows the effectiveness of each ad. | |
GUC | 1 year | The GUC cookie is set by Yahoo for Yahoo conversion tracking. | |
histats.com | third party | 365 giorni | Contatore di visite. |
HstCfa3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
Cookie | Durata | Descrizione |
---|---|---|
SERVERID | 10 minutes | This cookie is set by Slideshare's HAProxy load balancer to assign the visitor to a specific server. |
Cookie | Durata | Descrizione |
---|---|---|
3pi | 3 months | Sets a unique ID for the visitor. |
callback | 5 minutes | Collects information on visitor behaviour. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. |
GUC | 1 year | The GUC cookie is set by Yahoo for Yahoo conversion tracking. |
HstCfa3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstCla3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstCmu3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstCns3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstCnv3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstPn3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
HstPt3467083 | 1 year | Histats sets this cookie, which stores a unique alphanumeric ID to help recognize visitors each time they visit the site. |
sync-his | 1 year | The domain of this cookie is owned by Videology.This cookie is used in association with the cookie "tidal_ttid". This cookie is used to keep track of the last day when the user ID synced with a partner. This is done by matching "tidal_ttid" with a partner's user ID inorder to recognise the same user. |
uid | 5 months 26 days | This is a Google UserID cookie that tracks users across various website segments. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
zc | 1 year | Registers data on visitors from multiple visits and on multiple websites, to measure the efficiency of ads on websites. |
Cookie | Durata | Descrizione |
---|---|---|
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_kuid_ | 5 months 27 days | The cookie, set by Krux Digital, registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
_ssuma | 1 month | This cookie is set by SiteScout and registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
A1S | session | This cookie is associated with Yahoo Search Analytics and is used for advertising purposes. |
ab | 1 year | Owned by agkn, this cookie is used for targeting and advertising purposes. |
anProfile | 5 months 27 days | This cookie is set by the provider pro-market.net. This cookie is used for personalizing online ads based on the behaviour of the online customers. |
audience | 1 year | SpotXchange sets this cookie as a unique ID that tracks audiences internally. The cookie is used to limit the number of repetitive ads shown to the user. |
car | 5 minutes | Used to present the visitor with relevant content advertisement. |
cf | 5 minutes | Used to present the visitor with relevant content advertisement. |
cip | 5 minutes | Presents the user with relevant content and advertisements, and facilitates real-time bidding for advertisers. |
cnac | 5 minutes | Used to present the visitor with relevant content advertisement. |
done_redirects104 | 1 day | This cookie is set by the provider Onaudience.com. This cookie is used for targeting and advertising purposes. |
dpm | 5 months 27 days | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. |
EE | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded, for targeted advertising. |
everest_g_v2 | 1 year | The cookie is set under the everesttech.net domain to map clicks to other events on the client's website. |
gi_u | 1 year | The cookie is set by Adhigh. The cookie is used for ad serving purposes and track user online behaviour. The cookie also stores the number of time the same ad was delivered, it shows the effectiveness of each ad. |
id5 | 5 minutes | Used to present the visitor with relevant content advertisement. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
lidid | 2 years | This cookie is used to collect data on user behaviour and interaction to make advertisement on the website more relevant. |
mako_uid | 1 year | .eyeota.net sets this cookie to collect data about the users' visit to the website such as the pages visited. A users' profile is then created in terms of their interest and demographic and is used for targeted advertising. |
mc | 6 months 17 days | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
OAID | 1 month | Cookie set to record whether the user has opted out of the collection of information by the AdsWizz Service Cookies. |
pxrc | 2 months | This cookie is set by pippio to provide users with relevant advertisements and limit the number of ads displayed. |
rlas3 | 1 year | RLCDN sets this cookie to provide users with relevant advertisements and limit the number of ads displayed. |
sa-user-id | 1 year | StackAdapt sets this cookie as a Random Identifier for user identification, to display relevant advertisements. |
sa-user-id-v2 | 1 year | StackAdapt sets this cookie as a Random Identifier for user identification, to display relevant advertisements. |
ssi | 1 year | This cookie is set by SiteScout and stores a unique ID that identifies a returning user’s device. The ID is used for targeted ads. |
TapAd_3WAY_SYNCS | 2 months | TapAd sets this cookie for data synchronization with advertising networks. |
TapAd_DID | 2 months | TapAd sets this cookie to offer personalized content, social media features, and traffic analysis for its retargeting of online advertising. |
TapAd_TS | 2 months | TapAd sets this cookie to track users across devices to enable targeted advertising. |
TDCPM | 1 year | TDCPM cookie is set by Cloudflare service to store a unique ID that identifies a returning user's device which is then used for targeted advertising. |
TDID | 1 year | TDID cookie is set by Cloudflare service to store a unique ID that identifies a returning user's device which is then used for targeted advertising. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
tidal_ttid | 1 year | This cookie is set by Videology. The cookie stores a videology unique identifier. It helps to know whether a visitor has seen the ad and clicked or not. |
tuuid | 1 year | The tuuid cookie, set by BidSwitch, stores an unique ID to determine what adverts the users have seen if they have visited any of the advertiser's websites. The information is used to decide when and how often users will see a certain banner. |
tuuid_lu | 1 year | This cookie, set by BidSwitch, stores a unique ID to determine what adverts the users have seen while visiting an advertiser's website. This information is then used to understand when and how often users will see a certain banner. |
ud | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded for targeted advertising. |
uuid | 1 year 27 days | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
wfivefivec | 1 year 1 month | This cookie, set by DataXu, tracks the advertisement report which helps to improve the marketing activity. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
zsc | 1 day | This cookie is set by Zeotap to track visitors on multiple websites, in order to present relevant advertisements based on their preferences. |
Cookie | Durata | Descrizione |
---|---|---|
__dtsu | 2 months 26 days | No description |
__upin | 2 years | No description available. |
__upints | 2 years | No description available. |
_li_ss | 1 month | No description available. |
A1 | 1 year | No description |
A3 | 1 year | No description |
b | 5 hours | No description |
C | 1 month | No description |
cookie | 1 year | No description |
cu | 1 year | No description available. |
df | 3 months 8 days | No description available. |
done_redirects109 | 1 day | No description available. |
done_redirects147 | 1 day | No description |
done_redirects219 | 1 day | No description |
done_redirects236 | 1 day | No description |
ibkukinet | 1 year | No description available. |
ibkukiuno | 1 year | No description available. |
l | 3 months | No description available. |
lotame_domain_check | past | No description |
m | 1 hour 23 minutes | No description available. |
matcheyeota | 1 month | No description |
matchlotame | 1 month | No description available. |
oa | 4 hours | No description available. |
panoramaId_expiry | 1 day | No description |
st | 1 hour | No description available. |
UIXX_UPDT | 1 year | No description available. |
userId | 1 year | No description |
HOME > Epilessia, l’importanza di una dieta varia ed equilibrata
Epilessia, l’importanza di una dieta varia ed equilibrata
Roma – Ridurre i fattori di stress, favorire uno stile di vita sano e praticare attività fisica anche moderata. A tavola scegliere un’alimentazione equilibrata, senza rinunce ma ricca di vitamine e sali minerali e con tanta frutta e verdura nel menù di tutti i giorni. Il benessere delle persone affette da epilessia, inizia a tavola. Anche se non esiste, salvo casi specifici, una dieta espressamente dedicata alle persone con epilessia, ci sono molti nutrienti che per il loro potenziale neuroprotettivo, possono essere considerati importanti per il benessere della persona che convive con questo disordine.
Ne è un esempio la vitamina B6, anche detta piridossina, essenziale per alcune funzioni del sistema nervoso, in particolare per l’intervento nella sintesi di molti neurotrasmettitori come la serotonina - mediatore chimico della trasmissione degli impulsi nervosi - l’istamina, la taurina e la dopamina. La vitamina B6 si trova principalmente legata alle proteine, sia in alimenti vegetali come verdura, legumi, frutta secca, sia in quelli di origine animale come uova, carni e pesce.
Ci sono poi altri nutrienti funzionali e che possono avere un ruolo di potenziale adiuvante nella gestione della frequenza critica: alcuni esempi sono gli Omega3, assimilabili con il salmone, il pesce azzurro e la frutta secca. E anche la vitamina D3 assimilabile principalmente da alimenti di origine animale quali pesce azzurro, uova, e latte e suoi derivati. La vitamina E è presente in grande quantità negli olii vegetali, ma anche nei cereali integrali, nelle uova e in alcune verdure come gli spinaci. La vitamina C è invece abbondante nella frutta fresca, alcune verdure come radicchio, spinaci, broccoletti, ortaggi come broccoli, cavoli, pomodori e peperoni, tuberi e patate.
“Tra i progressi fatti nello studio delle epilessie possiamo considerare, per le persone con epilessia che assumono una terapia farmacologica cronica, l’effetto positivo di un regime alimentare corretto ed equilibrato”, spiega Laura Tassi, presidente di LICE – Lega Italiana Contro l’Epilessia. “In generale, un’alimentazione varia, unitamente ad uno stile di vita che includa un’attività fisica moderata, può determinare un reale miglioramento della qualità di vita. Per il controllo delle crisi è importante evitare l’assunzione di droghe, non esagerare con l’alcol e, soprattutto, assumere regolarmente i farmaci”.
Non tutte le epilessie rispondono ai farmaci. Attualmente solo il 60% dei pazienti con epilessia ha un completo controllo delle crisi grazie alla terapia e al trattamento farmacologico, ma il restante 40% soffre di epilessia farmacoresistente, cioè non sensibile all’azione dei farmaci, o talora “intrattabile”. E per questi pazienti le opzioni sono limitate al trattamento chirurgico, all’utilizzo di alcuni dispositivi “palliativi” oppure, in alcuni casi, all’adozione di uno speciale regime alimentare, la dieta chetogenica. Si tratta di una dieta ricca in grassi (polinsaturi per tenere sotto controllo il colesterolo) e povera in carboidrati, che sfrutta alcuni aspetti particolari della fisiologia umana, cioè la formazione di corpi chetonici che l’organismo produce quando la quantità di zuccheri introdotta con il cibo è molto ridotta e le scorte a livello di fegato e tessuti sono pressocché esaurite e la maggior parte di organi e tessuti passa ad utilizzare gli acidi grassi come fonte di energia, favorendo quindi la formazione dei corpi chetonici.
Sembra che siano proprio i corpi chetonici a ridurre l’eccitabilità dei neuroni coinvolti nella genesi delle crisi epilettiche, modulando la produzione e l’azione di specifici neurotrasmettitori. L’efficacia della dieta chetogenica, strategica ed altamente efficace in alcuni specifici quadri clinici (quali la sindrome da deficit di GLUT1), sembra possa ridurre la frequenza delle crisi epilettiche in alcuni pazienti fino al 40-50%.
“Si tratta comunque di un intervento medico da considerare al pari del farmaco, per cui va intrapreso esclusivamente sotto controllo medico”, precisa la dott.ssa Valentina De Giorgis, responsabile del gruppo di studio sulle “Dietoterapie” della LICE. “La scelta di un intervento dietetico per il trattamento delle Epilessie farmacoresistenti deve seguire un’attenta valutazione della sua opportunità e sostenibilità nel tempo, individuando quei pazienti in cui la dieta può essere effettivamente utile, monitorandone in maniera costante la sua corretta applicazione, minimizzando così i potenziali effetti collaterali”.
- - -
Articolo scritto su OMAR - Osservatorio Malattie Rare - www.osservatoriomalattierare.it
ALTRE NOTIZIE DA AE